Search Any Results Hear..

HP Board of School Education Metric Examination Supplementary 2009 Result

HP Board of School Education Metric Examination Supplementary 2009 Result

Results are Declared Get Your Result.

Kakatiya University M.Sc. Zoology 1st year 2nd sem result

Kakatiya University M.Sc. Zoology 1st year 2nd sem result

M.Sc. Zoology 1st year 2nd sem result
HTNO P1 M1 S1 R1 P2 M2 S2 R2 P3 M3 S3 R3 P4 M4 S4 R4 P5 M5 R5 P6 M6 R6 TOT RES
08117S0215 TTY 042 013 P CVS 045 013 P GEN 046 013 P VSM 042 010 P PR3 078 P PR4 065 P 367 P
09000S0201 TTY 034 011 P CVS 040 014 P GEN 049 014 P VSM 044 015 P PR3 063 P PR4 066 P 350 P
09000S0202 TTY 015 008 F CVS 015 009 F GEN 024 006 F VSM 022 012 F PR3 071 P PR4 066 P 248 R
09000S0203 TTY AB. AB. F CVS AB. AB. F GEN AB. AB. F VSM AB. AB. F PR3 AB. F PR4 AB. P 0 L
09000S0204 TTY 039 013 P CVS 040 018 P GEN 32 014 P VSM 49 018 P PR3 071 P PR4 080 P 374 P
09000S0205 TTY 042 015 P CVS 055 016 P GEN 053 014 P VSM 050 019 P PR3 076 P PR4 080 P 420 P
09000S0206 TTY 044 014 P CVS 047 018 P GEN 037 015 P VSM 049 019 P PR3 066 P PR4 074 P 383 P
09000S0207 TTY 042 014 P CVS 043 016 P GEN 32 014 P VSM 48 018 P PR3 080 P PR4 075 P 382 P
09000S0208 TTY 032 014 P CVS 028 009 F GEN 021 013 F VSM 044 017 P PR3 071 P PR4 081 P 330 R
09000S0209 TTY 055 017 P CVS 045 018 P GEN 038 014 P VSM 051 019 P PR3 070 P PR4 082 P 409 P
09000S0210 TTY 038 014 P CVS 045 014 P GEN 048 014 P VSM 053 018 P PR3 075 P PR4 081 P 400 P
09000S0211 TTY 043 014 P CVS 032 012 P GEN 033 010 P VSM 050 018 P PR3 067 P PR4 075 P 354 P
09000S0212 TTY 055 017 P CVS 051 016 P GEN 047 014 P VSM 052 018 P PR3 080 P PR4 078 P 428 P
09000S0213 TTY 059 016 P CVS 041 013 P GEN 035 012 P VSM 054 018 P PR3 074 P PR4 081 P 403 P
09000S0214 TTY 046 014 P CVS 044 013 P GEN 050 012 P VSM 046 016 P PR3 077 P PR4 078 P 396 P
09000S0215 TTY 043 014 P CVS 029 014 F GEN 029 012 F VSM 031 018 F PR3 076 P PR4 080 P 346 R
09000S0216 TTY 049 016 P CVS 032 015 P GEN 049 012 P VSM 039 018 P PR3 076 P PR4 080 P 386 P
09000S0218 TTY AB. 014 F CVS AB. 015 F GEN AB. 010 F VSM 044 018 P PR3 075 P PR4 078 P 254 R
09000S0219 TTY 038 016 P CVS 040 015 P GEN 050 012 P VSM 042 018 P PR3 070 P PR4 071 P 372 P
09000S0220 TTY 039 016 P CVS 021 017 F GEN 046 012 P VSM 047 019 P PR3 074 P PR4 071 P 362 R
09000S0221 TTY 046 014 P CVS 047 016 P GEN 032 010 P VSM 053 015 P PR3 060 P PR4 072 P 365 P
09000S0222 TTY 054 016 P CVS 043 016 P GEN 038 008 P VSM 048 016 P PR3 064 P PR4 068 P 371 P
09000S0223 TTY 032 012 P CVS 031 011 F GEN 025 006 F VSM 048 017 P PR3 063 P PR4 068 P 313 R
09000S0224 TTY 041 012 P CVS 035 012 P GEN 047 014 P VSM 047 017 P PR3 065 P PR4 073 P 363 P
09000S0225 TTY 032 012 P CVS 035 013 P GEN 034 012 P VSM 042 014 P PR3 063 P PR4 066 P 323 P
09000S0226 TTY 38 012 P CVS 033 016 P GEN 037 008 P VSM 32 014 P PR3 068 P PR4 069 P 327 P
09000S0227 TTY 032 014 P CVS 029 013 F GEN 042 010 P VSM 025 018 F PR3 070 P PR4 066 P 319 R
09000S0228 TTY 065 019 P CVS 057 019 P GEN 055 016 P VSM 056 019 P PR3 083 P PR4 080 P 469 P
09000S0229 TTY 032 014 P CVS 039 014 P GEN 049 010 P VSM 039 014 P PR3 065 P PR4 065 P 341 P
09000S0230 TTY 44 014 P CVS 32 012 P GEN 040 008 P VSM 044 012 P PR3 055 P PR4 055 P 316 P
09000S0231 TTY 047 014 P CVS 025 013 F GEN 045 010 P VSM 046 018 P PR3 055 P PR4 061 P 334 R
09000S0232 TTY 058 015 P CVS 042 016 P GEN 039 013 P VSM 052 019 P PR3 077 P PR4 072 P 403 P
09000S0233 TTY 041 016 P CVS 038 015 P GEN 036 012 P VSM 046 015 P PR3 081 P PR4 070 P 370 P
09000S0234 TTY 043 014 P CVS 32 016 P GEN 040 012 P VSM 44 018 P PR3 076 P PR4 065 P 360 P
09000S0235 TTY 036 014 P CVS 040 015 P GEN 043 008 P VSM AB. 017 F PR3 068 P PR4 068 P 309 R
09000S0236 TTY 022 014 F CVS 012 015 F GEN 044 013 P VSM 050 015 P PR3 069 P PR4 060 P 314 R
09000S0237 TTY 041 015 P CVS 036 014 P GEN 045 013 P VSM 051 019 P PR3 075 P PR4 066 P 375 P
09005S0201 TTY 034 015 P CVS 014 009 F GEN 040 012 P VSM 046 011 P PR3 070 P PR4 069 P 320 R
09005S0202 TTY 024 013 F CVS 016 008 F GEN 041 014 P VSM 045 010 P PR3 063 P PR4 064 P 298 R
09005S0203 TTY 011 010 F CVS 022 002 F GEN 014 008 F VSM 020 007 F PR3 070 P PR4 067 P 231 R
09005S0204 TTY AB. AB. F CVS AB. AB. F GEN AB. AB. F VSM AB. AB. F PR3 063 P PR4 062 P 125 R
09005S0205 TTY 034 016 P CVS 038 015 P GEN 037 018 P VSM 048 015 P PR3 075 P PR4 070 P 366 P
09005S0206 TTY 037 017 P CVS 034 009 P GEN 044 014 P VSM 042 009 P PR3 069 P PR4 070 P 345 P
09005S0207 TTY 037 005 P CVS 015 005 F GEN 034 005 P VSM 048 007 P PR3 057 P PR4 062 P 275 R
09005S0208 TTY 023 009 F CVS 024 008 F GEN 037 012 P VSM 034 007 P PR3 058 P PR4 066 P 278 R
09005S0209 TTY AB. 015 F CVS 006 AB. F GEN AB. 002 F VSM 010 008 F PR3 AB. F PR4 AB. F 41 R
09005S0210 TTY 035 005 P CVS 011 007 F GEN 037 009 P VSM 030 004 F PR3 061 P PR4 065 P 264 R
09005S0211 TTY 028 002 F CVS 012 002 F GEN 038 011 P VSM 042 007 P PR3 067 P PR4 067 P 276 R
09005S0212 TTY 032 010 P CVS AB. AB. F GEN 030 016 F VSM 034 009 P PR3 073 P PR4 065 P 269 R
09005S0213 TTY 32 010 P CVS 32 005 P GEN 36 013 P VSM 40 012 P PR3 067 P PR4 061 P 308 P
09005S0214 TTY 036 009 P CVS 017 005 F GEN 020 008 F VSM 039 006 P PR3 067 P PR4 064 P 271 R
09005S0215 TTY 039 012 P CVS 044 008 P GEN 055 016 P VSM 050 012 P PR3 071 P PR4 066 P 373 P
09005S0216 TTY 038 008 P CVS 035 012 P GEN 025 016 F VSM 045 013 P PR3 067 P PR4 060 P 319 R
09005S0217 TTY 036 014 P CVS 32 007 P GEN 038 013 P VSM 37 010 P PR3 061 P PR4 062 P 310 P
09005S0218 TTY 036 014 P CVS 018 003 F GEN 039 015 P VSM 038 008 P PR3 061 P PR4 053 P 285 R
09005S0220 TTY 034 001 P CVS 022 001 F GEN 036 006 P VSM 046 003 P PR3 065 P PR4 070 P 284 R
09005S0221 TTY 045 008 P CVS 32 006 P GEN 42 010 P VSM 035 006 P PR3 071 P PR4 060 P 315 P
09005S0224 TTY 053 019 P CVS 038 017 P GEN 049 016 P VSM 048 017 P PR3 081 P PR4 078 P 416 P
09037S0201 TTY 032 017 P CVS AB. 014 F GEN AB. 014 F VSM AB. 017 F PR3 060 P PR4 066 P 220 R
09037S0202 TTY 040 017 P CVS 038 016 P GEN 045 014 P VSM 044 017 P PR3 064 P PR4 068 P 363 P
09037S0203 TTY 040 017 P CVS 021 017 F GEN AB. 015 F VSM AB. 017 F PR3 065 P PR4 058 P 250 R
09037S0204 TTY 42 017 P CVS 32 016 P GEN 044 015 P VSM 045 017 P PR3 061 P PR4 060 P 349 P
09037S0205 TTY 035 017 P CVS 035 017 P GEN 062 015 P VSM 050 017 P PR3 066 P PR4 059 P 373 P
09037S0206 TTY 035 017 P CVS 024 014 F GEN 050 014 P VSM 045 017 P PR3 057 P PR4 058 P 331 R
09037S0207 TTY 040 017 P CVS 034 017 P GEN 039 017 P VSM 043 017 P PR3 065 P PR4 056 P 345 P
09037S0208 TTY 047 017 P CVS 042 017 P GEN 057 017 P VSM 048 020 P PR3 067 P PR4 070 P 402 P
09037S0209 TTY 044 014 P CVS 023 013 F GEN 044 012 P VSM 041 017 P PR3 065 P PR4 067 P 340 R
09037S0210 TTY 040 012 P CVS 029 011 F GEN 022 011 F VSM 048 016 P PR3 057 P PR4 062 P 308 R
09037S0211 TTY 053 015 P CVS 034 017 P GEN 055 014 P VSM 046 018 P PR3 066 P PR4 060 P 378 P
09037S0212 TTY 040 016 P CVS 039 013 P GEN 042 012 P VSM 042 017 P PR3 065 P PR4 058 P 344 P
09037S0213 TTY 047 019 P CVS 036 018 P GEN 055 017 P VSM 039 017 P PR3 070 P PR4 064 P 382 P
09037S0214 TTY 033 016 P CVS 024 016 F GEN 047 016 P VSM 042 016 P PR3 066 P PR4 063 P 339 R
09037S0215 TTY 047 019 P CVS 041 018 P GEN 052 017 P VSM 043 017 P PR3 070 P PR4 070 P 394 P
09037S0216 TTY 053 016 P CVS 32 017 P GEN 49 017 P VSM 046 017 P PR3 069 P PR4 063 P 379 P
09037S0217 TTY 044 015 P CVS 016 015 F GEN 045 014 P VSM 046 017 P PR3 061 P PR4 062 P 335 R
09037S0218 TTY 057 017 P CVS 040 017 P GEN 061 017 P VSM 052 017 P PR3 071 P PR4 070 P 419 P
09037S0219 TTY 39 017 P CVS 32 015 P GEN 042 013 P VSM 044 017 P PR3 059 P PR4 062 P 340 P
09037S0220 TTY 040 015 P CVS 32 017 P GEN 50 015 P VSM 045 017 P PR3 061 P PR4 062 P 354 P
09037S0221 TTY 040 017 P CVS 032 017 P GEN 32 017 P VSM 47 017 P PR3 060 P PR4 062 P 341 P
09037S0222 TTY 045 017 P CVS 034 017 P GEN 050 017 P VSM 047 017 P PR3 070 P PR4 066 P 380 P
09037S0223 TTY 040 014 P CVS 025 014 F GEN 046 013 P VSM 039 016 P PR3 055 P PR4 061 P 323 R
09037S0224 TTY 044 016 P CVS 043 017 P GEN 053 015 P VSM 047 017 P PR3 060 P PR4 064 P 376 P
09098S0201 TTY AB. AB. F CVS AB. AB. F GEN AB. AB. F VSM AB. AB. F PR3 AB. F PR4 AB. F 0 L
09098S0202 TTY 042 007 P CVS 034 014 P GEN 047 009 P VSM 044 013 P PR3 067 P PR4 057 P 334 P
09098S0203 TTY AB. 011 F CVS 028 011 F GEN 038 014 P VSM 035 012 P PR3 064 P PR4 065 P 278 R
09098S0204 TTY 035 010 P CVS 031 012 F GEN 032 AB. P VSM 014 AB. F PR3 055 P PR4 053 P 242 R
09098S0206 TTY 013 008 F CVS AB. 010 F GEN AB. 008 F VSM 011 011 F PR3 055 P PR4 052 P 168 R
09098S0207 TTY 032 008 P CVS 019 011 F GEN 029 006 F VSM 044 012 P PR3 060 P PR4 063 P 284 R
09098S0208 TTY 023 006 F CVS 013 010 F GEN 020 008 F VSM 019 013 F PR3 062 P PR4 065 P 239 R
09098S0209 TTY 042 009 P CVS 041 014 P GEN 043 014 P VSM 043 015 P PR3 067 P PR4 078 P 366 P
09098S0210 TTY 039 009 P CVS 044 010 P GEN 054 008 P VSM 046 013 P PR3 058 P PR4 058 P 339 P
09098S0211 TTY 043 015 P CVS 038 016 P GEN 045 017 P VSM 046 018 P PR3 067 P PR4 078 P 383 P
09098S0212 TTY 044 015 P CVS 036 016 P GEN 042 012 P VSM 040 017 P PR3 067 P PR4 076 P 365 P
09098S0213 TTY 015 AB. F CVS AB. AB. F GEN AB. 009 F VSM 016 010 F PR3 055 P PR4 052 P 157 R
09098S0214 TTY 050 012 P CVS 038 016 P GEN 046 015 P VSM 044 017 P PR3 069 P PR4 078 P 385 P
09098S0215 TTY 027 AB. F CVS 034 AB. P GEN 032 012 P VSM 041 013 P PR3 060 P PR4 075 P 294 R
09098S0216 TTY 048 012 P CVS 037 015 P GEN 056 014 P VSM 048 016 P PR3 065 P PR4 070 P 381 P
09098S0217 TTY 015 007 F CVS 000 009 F GEN 044 008 P VSM 043 014 P PR3 065 P PR4 059 P 264 R
09098S0218 TTY 020 015 F CVS 027 013 F GEN 013 011 F VSM 014 012 F PR3 053 P PR4 054 P 232 R
09098S0219 TTY AB. 008 F CVS AB. 013 F GEN AB. 011 F VSM AB. 014 F PR3 057 P PR4 073 P 176 R
09098S0220 TTY 043 014 P CVS 32 013 P GEN 41 010 P VSM 045 016 P PR3 064 P PR4 075 P 353 P
09098S0221 TTY 049 011 P CVS 027 014 F GEN 048 012 P VSM 025 009 F PR3 055 P PR4 052 P 302 R
09098S0222 TTY AB. 014 F CVS AB. 012 F GEN AB. 015 F VSM AB. 012 F PR3 059 P PR4 073 P 185 R
09098S0223 TTY AB. 010 F CVS AB. 011 F GEN AB. 006 F VSM AB. 012 F PR3 057 P PR4 065 P 161 R
09098S0224 TTY AB. AB. F CVS AB. AB. F GEN AB. AB. F VSM AB. AB. F PR3 AB. F PR4 AB. F 0 L
09098S0225 TTY AB. AB. F CVS AB. AB. F GEN AB. AB. F VSM AB. AB. F PR3 AB. F PR4 AB. F 0 L
09098S0226 TTY 032 015 P CVS 32 017 P GEN 37 017 P VSM 040 018 P PR3 067 P PR4 073 P 348 P
09099S0201 TTY 039 017 P CVS 041 017 P GEN 047 017 P VSM 045 017 P PR3 072 P PR4 075 P 387 P
09099S0202 TTY 034 017 P CVS 039 017 P GEN 027 017 F VSM 014 017 F PR3 061 P PR4 059 P 302 R
09099S0203 TTY 37 014 P CVS 041 015 P GEN 039 015 P VSM 32 014 P PR3 055 P PR4 060 P 322 P
09099S0204 TTY 055 017 P CVS 040 017 P GEN 053 017 P VSM 042 017 P PR3 062 P PR4 075 P 395 P
09099S0205 TTY 041 017 P CVS 040 017 P GEN 050 017 P VSM 040 015 P PR3 067 P PR4 055 P 359 P
09099S0206 TTY 007 010 F CVS 018 012 F GEN 023 008 F VSM 012 002 F PR3 055 P PR4 060 P 207 R
09099S0207 TTY AB. 017 F CVS AB. 017 F GEN AB. 017 F VSM 041 014 P PR3 066 P PR4 068 P 240 R
09099S0208 TTY 043 017 P CVS 039 017 P GEN 047 017 P VSM 044 014 P PR3 073 P PR4 070 P 381 P
09099S0209 TTY 043 017 P CVS 032 017 P GEN 050 018 P VSM 048 017 P PR3 066 P PR4 067 P 375 P
09099S0210 TTY 053 017 P CVS 046 017 P GEN 054 017 P VSM 051 017 P PR3 070 P PR4 078 P 420 P
09099S0211 TTY 030 014 F CVS 026 016 F GEN 033 015 P VSM 025 006 F PR3 055 P PR4 063 P 283 R
09099S0212 TTY 043 017 P CVS 038 017 P GEN 046 018 P VSM 042 017 P PR3 068 P PR4 065 P 371 P
09099S0213 TTY 052 017 P CVS 047 017 P GEN 052 017 P VSM 052 017 P PR3 077 P PR4 079 P 427 P
09099S0214 TTY 050 017 P CVS 037 017 P GEN 059 017 P VSM 047 017 P PR3 073 P PR4 082 P 416 P
09099S0215 TTY 034 014 P CVS 007 012 F GEN 016 017 F VSM 021 011 F PR3 055 P PR4 065 P 252 R
09099S0216 TTY 045 017 P CVS 044 017 P GEN 051 017 P VSM 050 017 P PR3 066 P PR4 068 P 392 P
09099S0217 TTY 040 013 P CVS 026 015 F GEN 040 009 P VSM 016 003 F PR3 058 P PR4 068 P 288 R
09099S0218 TTY 048 017 P CVS 045 017 P GEN 034 016 P VSM 051 015 P PR3 072 P PR4 068 P 383 P
09099S0219 TTY 022 015 F CVS 021 014 F GEN AB. 017 F VSM AB. 016 F PR3 055 P PR4 069 P 229 R
09099S0220 TTY 056 017 P CVS 043 018 P GEN 051 017 P VSM 047 017 P PR3 056 P PR4 070 P 392 P
09099S0221 TTY 032 017 P CVS 020 017 F GEN 050 017 P VSM 042 017 P PR3 055 P PR4 067 P 334 R
09099S0222 TTY 053 016 P CVS 025 017 F GEN 049 016 P VSM 045 017 P PR3 066 P PR4 066 P 370 R
09099S0223 TTY 043 017 P CVS 035 017 P GEN 048 017 P VSM 045 016 P PR3 071 P PR4 068 P 377 P
09099S0224 TTY 033 007 P CVS 018 011 F GEN AB. 012 F VSM AB. 008 F PR3 055 P PR4 064 P 208 R
09099S0225 TTY 043 013 P CVS 024 015 F GEN 049 015 P VSM 049 015 P PR3 063 P PR4 067 P 353 R
09099S0226 TTY 041 016 P CVS 040 017 P GEN 052 017 P VSM 046 017 P PR3 059 P PR4 068 P 373 P
09099S0227 TTY 037 014 P CVS 045 016 P GEN 056 016 P VSM 049 016 P PR3 072 P PR4 073 P 394 P
09099S0229 TTY 035 017 P CVS 042 016 P GEN 052 017 P VSM 048 017 P PR3 070 P PR4 071 P 385 P
09099S0230 TTY 036 017 P CVS 044 017 P GEN 054 017 P VSM 051 016 P PR3 061 P PR4 073 P 386 P
09099S0232 TTY 037 015 P CVS 019 016 F GEN 047 017 P VSM 049 015 P PR3 069 P PR4 057 P 341 R
09099S0233 TTY 040 015 P CVS 016 017 F GEN 044 017 P VSM 035 011 P PR3 060 P PR4 072 P 327 R
09100S0201 TTY 035 017 P CVS 024 013 F GEN 047 014 P VSM 045 008 P PR3 061 P PR4 068 P 332 R
09100S0202 TTY 043 014 P CVS 014 010 F GEN 039 014 P VSM 042 010 P PR3 060 P PR4 053 P 299 R
09100S0203 TTY 025 017 F CVS 020 014 F GEN 045 015 P VSM 041 012 P PR3 061 P PR4 065 P 315 R
09100S0204 TTY AB. AB. F CVS AB. AB. F GEN AB. AB. F VSM AB. AB. F PR3 060 P PR4 058 P 118 R
09100S0205 TTY 023 014 F CVS 012 013 F GEN 037 009 P VSM 040 010 P PR3 060 P PR4 054 P 272 R
09100S0206 TTY 022 013 F CVS 009 010 F GEN 030 010 F VSM 014 012 F PR3 060 P PR4 045 P 225 R
09100S0207 TTY AB. 015 F CVS 010 010 F GEN 051 014 P VSM 044 015 P PR3 060 P PR4 054 P 273 R
09100S0208 TTY 055 017 P CVS 023 014 F GEN 049 015 P VSM 050 016 P PR3 060 P PR4 070 P 369 R
09100S0209 TTY 035 017 P CVS 016 011 F GEN 050 013 P VSM 047 017 P PR3 065 P PR4 060 P 331 R
09100S0210 TTY 048 015 P CVS 049 017 P GEN 051 015 P VSM 047 017 P PR3 065 P PR4 065 P 389 P
09100S0212 TTY 044 016 P CVS 047 014 P GEN 055 015 P VSM 050 017 P PR3 074 P PR4 070 P 402 P
09100S0213 TTY 058 017 P CVS 043 017 P GEN 063 017 P VSM 054 017 P PR3 070 P PR4 075 P 431 P
09100S0214 TTY AB. 013 F CVS AB. 012 F GEN 015 015 F VSM AB. 011 F PR3 060 P PR4 056 P 182 R
09100S0215 TTY 048 019 P CVS 022 017 F GEN 050 017 P VSM 046 017 P PR3 062 P PR4 055 P 353 R
09100S0216 TTY 029 012 F CVS AB. 017 F GEN AB. 017 F VSM AB. 013 F PR3 067 P PR4 AB. F 155 R
09100S0217 TTY 051 012 P CVS 041 011 P GEN 052 012 P VSM 047 014 P PR3 070 P PR4 058 P 368 P
09100S0219 TTY 035 017 P CVS 023 016 F GEN 048 017 P VSM 045 017 P PR3 068 P PR4 059 P 345 R
09100S0220 TTY 040 013 P CVS 012 010 F GEN 043 013 P VSM 043 017 P PR3 065 P PR4 057 P 313 R
09100S0221 TTY 021 016 F CVS 012 010 F GEN 035 012 P VSM 040 014 P PR3 060 P PR4 058 P 278 R
09100S0222 TTY 025 015 F CVS 007 010 F GEN 033 013 P VSM 038 013 P PR3 080 P PR4 053 P 287 R
09100S0223 TTY 053 017 P CVS 041 017 P GEN 058 017 P VSM 052 017 P PR3 080 P PR4 080 P 432 P
09100S0224 TTY 053 017 P CVS 051 017 P GEN 057 017 P VSM 054 017 P PR3 060 P PR4 078 P 421 P
09100S0225 TTY 031 014 F CVS 015 012 F GEN 037 016 P VSM 041 012 P PR3 060 P PR4 052 P 290 R
09100S0226 TTY 036 011 P CVS 014 013 F GEN 025 013 F VSM 040 012 P PR3 060 P PR4 063 P 287 R
09100S0227 TTY 026 015 F CVS 027 013 F GEN 047 013 P VSM 046 017 P PR3 062 P PR4 074 P 340 R
09100S0228 TTY 025 014 F CVS 015 015 F GEN 037 014 P VSM 034 017 P PR3 066 P PR4 074 P 311 R
09100S0229 TTY 032 013 P CVS 013 010 F GEN 020 010 F VSM 039 011 P PR3 069 P PR4 059 P 276 R
09117S0201 TTY 034 017 P CVS 045 017 P GEN 047 012 P VSM 025 016 F PR3 073 P PR4 058 P 344 R
09117S0202 TTY AB. AB. F CVS AB. AB. F GEN AB. AB. F VSM AB. AB. F PR3 AB. F PR4 AB. F 0 L
09117S0203 TTY 028 012 F CVS 015 012 F GEN 044 013 P VSM 021 013 F PR3 072 P PR4 066 P 296 R
09117S0204 TTY 040 013 P CVS 038 016 P GEN 040 017 P VSM 050 017 P PR3 075 P PR4 062 P 368 P
09117S0205 TTY 038 012 P CVS 028 017 F GEN 038 014 P VSM 012 011 F PR3 074 P PR4 060 P 304 R
09117S0206 TTY 036 015 P CVS 32 017 P GEN 47 014 P VSM 042 013 P PR3 073 P PR4 064 P 353 P
09117S0207 TTY 040 010 P CVS 040 015 P GEN 049 009 P VSM 046 012 P PR3 081 P PR4 064 P 366 P
09117S0208 TTY 036 010 P CVS 041 015 P GEN 41 014 P VSM 32 013 P PR3 075 P PR4 059 P 336 P
09117S0210 TTY 038 012 P CVS 018 016 F GEN 022 016 F VSM 016 012 F PR3 068 P PR4 061 P 279 R
09117S0211 TTY 020 009 F CVS 022 016 F GEN 025 017 F VSM 047 014 P PR3 077 P PR4 060 P 307 R
09117S0212 TTY 017 011 F CVS 019 017 F GEN 023 015 F VSM 025 014 F PR3 075 P PR4 062 P 278 R
09117S0213 TTY 032 AB. P CVS 020 005 F GEN 028 AB. F VSM 037 AB. P PR3 068 P PR4 061 P 251 R
09117S0214 TTY 038 014 P CVS 024 012 F GEN 035 011 P VSM 044 014 P PR3 075 P PR4 063 P 330 R
09117S0215 TTY 044 017 P CVS 033 011 P GEN 035 015 P VSM 045 016 P PR3 082 P PR4 067 P 365 P
09117S0216 TTY 038 014 P CVS 041 016 P GEN 044 016 P VSM 047 015 P PR3 075 P PR4 066 P 372 P
09117S0217 TTY 41 010 P CVS 32 017 P GEN 036 016 P VSM 044 016 P PR3 080 P PR4 074 P 366 P
09117S0218 TTY AB. 014 F CVS 052 017 P GEN 052 015 P VSM 047 017 P PR3 080 P PR4 075 P 369 R
09117S0219 TTY 035 013 P CVS 010 016 F GEN AB. 008 F VSM 031 012 F PR3 071 P PR4 067 P 263 R
09117S0221 TTY 50 015 P CVS 32 017 P GEN 044 013 P VSM 043 014 P PR3 070 P PR4 068 P 366 P
09117S0222 TTY 042 012 P CVS 009 006 F GEN 037 012 P VSM 041 011 P PR3 071 P PR4 065 P 306 R
09117S0223 TTY AB.
F CVS AB.
F GEN AB. 014 F VSM AB.
F PR3 AB. F PR4 AB. F 14 L
09117S0224 TTY 047 011 P CVS 019 014 F GEN 031 014 F VSM 052 016 P PR3 071 P PR4 065 P 340 R
09117S0225 TTY AB. 013 F CVS 014 010 F GEN 025 014 F VSM 025 014 F PR3 071 P PR4 066 P 252 R
09117S0226 TTY AB. AB. F CVS AB. AB. F GEN AB. AB. F VSM AB. AB. F PR3 063 P PR4 068 P 131 R
09117S0227 TTY 033 013 P CVS 039 016 P GEN 034 015 P VSM 042 016 P PR3 074 P PR4 063 P 345 P
09117S0228 TTY 052 017 P CVS 048 017 P GEN 042 017 P VSM 049 017 P PR3 083 P PR4 069 P 411 P
09117S0229 TTY 040 017 P CVS 017 013 F GEN 036 017 P VSM 047 013 P PR3 076 P PR4 066 P 342 R
09117S0230 TTY 051 012 P CVS 015 013 F GEN 048 017 P VSM 048 017 P PR3 084 P PR4 077 P 382 R
09117S0231 TTY 035 008 P CVS 012 012 F GEN 049 007 P VSM 045 014 P PR3 069 P PR4 063 P 314 R
09118S0201 TTY 047 012 P CVS 022 018 F GEN 048 016 P VSM 059 017 P PR3 074 P PR4 068 P 381 R
09118S0202 TTY 012 012 F CVS AB. 009 F GEN AB. 016 F VSM AB. 016 F PR3 066 P PR4 067 P 198 R
09118S0203 TTY 040 012 P CVS 040 012 P GEN 032 016 P VSM 045 016 P PR3 073 P PR4 068 P 354 P
09118S0205 TTY 32 013 P CVS 041 017 P GEN 038 014 P VSM 40 014 P PR3 075 P PR4 073 P 357 P
09118S0206 TTY 035 014 P CVS 020 016 F GEN 030 016 F VSM 045 016 P PR3 073 P PR4 075 P 340 R
09118S0207 TTY 024 016 F CVS 045 017 P GEN 039 017 P VSM 028 017 F PR3 080 P PR4 068 P 351 R
09118S0208 TTY 045 013 P CVS 049 017 P GEN 044 015 P VSM 051 017 P PR3 078 P PR4 067 P 396 P
09118S0209 TTY 033 015 P CVS 045 017 P GEN 043 016 P VSM 046 017 P PR3 078 P PR4 075 P 385 P
09118S0210 TTY 031 013 F CVS 021 014 F GEN 024 016 F VSM 034 015 P PR3 070 P PR4 070 P 308 R
09118S0211 TTY 021 012 F CVS 017 013 F GEN 033 016 P VSM 036 015 P PR3 072 P PR4 069 P 304 R
09118S0212 TTY 048 017 P CVS 049 017 P GEN 061 017 P VSM 052 019 P PR3 084 P PR4 082 P 446 P
09118S0213 TTY 037 013 P CVS 038 017 P GEN 042 017 P VSM 045 017 P PR3 071 P PR4 070 P 367 P
09118S0214 TTY 039 017 P CVS 038 017 P GEN 039 017 P VSM 052 017 P PR3 087 P PR4 081 P 404 P
09118S0215 TTY 043 010 P CVS 040 015 P GEN 041 013 P VSM 049 017 P PR3 072 P PR4 074 P 374 P
09118S0216 TTY 049 017 P CVS 025 017 F GEN 030 016 F VSM 040 017 P PR3 080 P PR4 075 P 366 R
09118S0217 TTY 017 013 F CVS 011 013 F GEN 031 016 F VSM 035 016 P PR3 070 P PR4 072 P 294 R
09118S0218 TTY 031 012 F CVS AB. 014 F GEN AB. 016 F VSM AB. 016 F PR3 064 P PR4 069 P 222 R
09118S0220 TTY 038 014 P CVS 011 015 F GEN 041 011 P VSM 045 013 P PR3 073 P PR4 070 P 331 R
09118S0221 TTY 044 011 P CVS 021 013 F GEN 030 009 F VSM 048 012 P PR3 AB. F PR4 AB. F 188 R
09118S0222 TTY 029 013 F CVS 016 013 F GEN 034 016 P VSM 049 016 P PR3 076 P PR4 067 P 329 R
09118S0224 TTY 031 012 F CVS 017 012 F GEN 033 016 P VSM 047 016 P PR3 074 P PR4 064 P 322 R
09118S0225 TTY 051 011 P CVS 040 012 P GEN 027 AB. F VSM 047 010 P PR3 078 P PR4 070 P 346 R
09118S0226 TTY 026 013 F CVS 019 016 F GEN 018 016 F VSM 013 014 F PR3 067 P PR4 059 P 261 R
09118S0227 TTY 049 013 P CVS 015 017 F GEN 020 016 F VSM 048 016 P PR3 072 P PR4 067 P 333 R
09118S0228 TTY 037 010 P CVS 024 015 F GEN 023 009 F VSM 044 015 P PR3 072 P PR4 059 P 308 R
09130S0201 TTY 32 008 P CVS 041 012 P GEN 041 011 P VSM 39 016 P PR3 064 P PR4 073 P 337 P
09130S0202 TTY AB. AB. F CVS AB. AB. F GEN AB. AB. F VSM AB. AB. F PR3 AB. F PR4 AB. F 0 L
09130S0203 TTY 039 014 P CVS 024 011 F GEN 039 008 P VSM 042 016 P PR3 058 P PR4 074 P 325 R
09130S0204 TTY 059 017 P CVS 044 015 P GEN 057 017 P VSM 048 017 P PR3 072 P PR4 078 P 424 P
